Records
Class | Sub-Class | Type of record | Performance | Date | Claimant |
Status![]() |
Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K_Absolute | Extravehicular duration in space | 6 h 9 min 59 sec | 26 Jan 1991 | Victor M. Afanasjev (URS) | ratified - superseded since approved | World | 9814 | → | ⌄ | |
Space records | P-2 | Distance travelled | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9247 | → | ⌄ | |
Space records | K-2 | Duration | 84 d 1 h 15 min 30,8 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9564 | → | ⌄ | |
Space records | K-3 | Total extravehicular duration on the surface of the celestial body by all crew members | 17 h 33 min 29 sec | 09 Feb 1971 | Alan B. Shepard, Jr (USA) | ratified - superseded since approved | World | 10309 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | Precision landing: 6,21 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 10285 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 367 964 kg | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - superseded since approved | World | 15004 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.