FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AX-02 | Distance | 182,34 km | 02 Jan 2010 | Mark Shemilt (GBR) (15697) | ratified - current record | World | 15697 | → | ⌄ | |
| Ballooning | AA-01 | Duration | 14 h 15 min | 19 Sep 2009 | David Hempleman-Adams (GBR) (15605) | ratified - current record | World | 15605 | → | ⌄ | |
| Ballooning | AA-02 | Duration | 14 h 15 min | 19 Sep 2009 | David Hempleman-Adams (GBR) (15606) | ratified - superseded since approved | World | 15606 | → | ⌄ | |
| Ballooning | AX-02 | Duration | 7 h 26 min 56 sec | 07 Dec 2008 | Mark Shemilt (GBR) (15234) | ratified - current record | World | 15234 | → | ⌄ | |
| Ballooning | AA-06 | Duration | 89 h 20 min | 06 Jul 2007 | David Hempleman-Adams (GBR) (14707) | ratified - current record | World | 14707 | → | ⌄ | |
| Ballooning | AA-06 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14708) | ratified - current record | World | 14708 | → | ⌄ | |
| Ballooning | AA-07 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14709) | ratified - current record | World | 14709 | → | ⌄ | |
| Ballooning | AA-08 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14710) | ratified - current record | World | 14710 | → | ⌄ | |
| Ballooning | AA-09 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14711) | ratified - current record | World | 14711 | → | ⌄ | |
| Ballooning | AX-05 | Altitude | 9 900 m | 14 Jan 2007 | David Hempleman-Adams (GBR) (14416) | ratified - current record | World | 14416 | → | ⌄ | |
| Ballooning | AM-13 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9749) | ratified - current record | World | 9749 | → | ⌄ | |
| Ballooning | AM-14 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9750 | → | ⌄ | |
| Ballooning | AM-08 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9119) | ratified - current record | World | 9119 | → | ⌄ | |
| Ballooning | AM-15 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9751 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9745) | ratified - current record | World | 9745 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9746) | ratified - current record | World | 9746 | → | ⌄ | |
| Ballooning | AM-11 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9747 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9748 | → | ⌄ | |
| Ballooning | AM-15 | Duration | 425 h 41 min | 07 Mar 1999 | Andy Elson (GBR) (5953) | ratified - superseded since approved | World | 5953 | → | ⌄ | |
| Ballooning | AM-07 | Altitude | 6 866 m | 04 Nov 1998 | Dr Janet Folkes (GBR) (6014) | ratified - current record | World | 6014 | → | ⌄ | |
| Ballooning | AM-03 | Altitude | 6 866 m | 04 Nov 1998 | Dr Janet Folkes (GBR) (10816) | ratified - current record | World | 10816 | → | ⌄ | |
| Ballooning | AM-04 | Altitude | 6 866 m | 04 Nov 1998 | Dr Janet Folkes (GBR) (6011) | ratified - current record | World | 6011 | → | ⌄ | |
| Ballooning | AM-05 | Altitude | 6 866 m | 04 Nov 1998 | Dr Janet Folkes (GBR) (6012) | ratified - current record | World | 6012 | → | ⌄ | |
| Ballooning | AM-06 | Altitude | 6 866 m | 04 Nov 1998 | Dr Janet Folkes (GBR) (6013) | ratified - current record | World | 6013 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4876) | ratified - superseded since approved | World | 4876 | → | ⌄ | |
| Ballooning | AM-13 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4877) | ratified - superseded since approved | World | 4877 | → | ⌄ | |
| Ballooning | AM-14 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4878) | ratified - superseded since approved | World | 4878 | → | ⌄ | |
| Ballooning | AM-08 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4872) | ratified - superseded since approved | World | 4872 | → | ⌄ | |
| Ballooning | AM-15 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4879) | ratified - superseded since approved | World | 4879 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4873) | ratified - superseded since approved | World | 4873 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4874) | ratified - superseded since approved | World | 4874 | → | ⌄ | |
| Ballooning | AM-11 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4875) | ratified - superseded since approved | World | 4875 | → | ⌄ | |
| Ballooning | AX-15 | Distance | 7 671,91 km | 15 Jan 1991 | Per Axel Lindstrand (GBR) | ratified - current record | World | 275 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 46 h 15 min | 15 Jan 1991 | Per Axel Lindstrand (GBR) | ratified - superseded since approved | World | 276 | → | ⌄ | |
| Ballooning | AM-08 | Duration | 45 h 13 min | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 677 | → | ⌄ | |
| Ballooning | AM-14 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 671 | → | ⌄ | |
| Ballooning | AM-08 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 665 | → | ⌄ | |
| Ballooning | AM-09 | Duration | 45 h 13 min | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 678 | → | ⌄ | |
| Ballooning | AM-15 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 672 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 666 | → | ⌄ | |
| Ballooning | AM-07 | Distance | 1 705,20 km | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 673 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 667 | → | ⌄ | |
| Ballooning | AM-08 | Distance | 1 705,20 km | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 674 | → | ⌄ | |
| Ballooning | AM-11 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 668 | → | ⌄ | |
| Ballooning | AM-09 | Distance | 1 705,20 km | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 675 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 669 | → | ⌄ | |
| Ballooning | AM-07 | Duration | 45 h 13 min | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 676 | → | ⌄ | |
| Ballooning | AM-13 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 670 | → | ⌄ | |
| Ballooning | AM-07 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 664 | → | ⌄ | |
| Ballooning | AX-14 | Altitude | 19 811 m | 06 Jun 1988 | Per Axel Lindstrand (GBR) | ratified - current record | World | 273 | → | ⌄ |
