FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 1.94 m | 15 May 1961 | Ussr Team (URS) (12788) | ratified - superseded since approved | World | 12788 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 92,0 sec | 04 Nov 2016 | Dmitry Podoryashy (RUS) (18072) | ratified - superseded since approved | European | 18072 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 81 skydivers | 25 Nov 2005 | Team (-) | ratified - superseded since approved | World | 12238 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 4,09 m | 03 Oct 1962 | Ruzena Rybova (TCH) (12504) | ratified - superseded since approved | World | 12504 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,24 m | 05 Oct 1970 | Valentina Zakoretskaia (URS) (12506) | ratified - superseded since approved | World | 12506 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18397) | ratified - superseded since approved | European | 18397 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 4 skydivers | 27 Mar 1982 | Team (-) (5866) | ratified - superseded since approved | World | 5866 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 8,30 m | 07 Sep 1958 | Miroslav Virava (TCH) (12986) | ratified - superseded since approved | World | 12986 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 486,21 km/h | 09 Oct 2024 | Germany | ratified - superseded since approved | European | 20528 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (19053) | ratified - superseded since approved | World | 19053 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 6 consecutive landings on dead center | 22 Sep 1996 | Paolo Filippini (ITA) (3676) | ratified - superseded since approved | World | 3676 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,00 m | 22 Apr 1969 | Valentina Zakerezkaia (URS) (12503) | ratified - superseded since approved | World | 12503 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 421,97 km/h | 25 May 2024 | Anabel Brugger (GER) (20282) | ratified - superseded since approved | European | 20282 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 5,16 sec | 23 Aug 1979 | Us Team (USA) (12671) | ratified - superseded since approved | World | 12671 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 9 | 13 811 m | 28 Sep 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11233 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,643 km | 04 Nov 2016 | Mehdi Habibi (IRI) (18415) | ratified - superseded since approved | Asian | 18415 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 11 formations | 13 Oct 1981 | Ussr Team (URS) (12675) | ratified - superseded since approved | World | 12675 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 9 691 m | 20 Sep 1957 | Ussr Team (URS) (11201) | ratified - superseded since approved | World | 11201 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 97,3 sec | 09 Oct 2024 | Amelia Dunaway (USA) (20538) | ratified - superseded since approved | World | 20538 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 78,4 sec | 26 May 2015 | Jackie Harper (GBR) (19069) | ratified - superseded since approved | European | 19069 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,949 sec | 05 Sep 2022 | Nicolas J. Batsch (USA) (19774) | ratified - superseded since approved | North-American | 19774 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 25 formations | 14 Sep 1995 | Team (-) (2849) | ratified - superseded since approved | World | 2849 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 0,63 m | 18 Sep 1968 | Ussr Team (URS) (13566) | ratified - superseded since approved | World | 13566 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.27 m at the 2nd round | 13 Dec 1978 | Ussr Team (URS) | ratified - superseded since approved | World | 11361 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,11 m | 14 Sep 1965 | Petra Jeruzel (DDR) (12488) | ratified - superseded since approved | World | 12488 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 10,60 m | 25 Apr 1962 | Ussr Team (URS) (11292) | ratified - superseded since approved | World | 11292 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 16,7 sec | 15 Mar 1974 | Ussr Team (URS) (12666) | ratified - superseded since approved | World | 12666 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 17,0 points | 12 Oct 2018 | 8-way team (QAT) (18749) | ratified - superseded since approved | Asian | 18749 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 0,51 m | 08 Nov 1967 | Petra Gerhardt (DDR) | ratified - superseded since approved | World | 11469 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 2,35 m | 07 Dec 1964 | Ussr Team (URS) | ratified - superseded since approved | World | 11249 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19910) | ratified - superseded since approved | European | 19910 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 120,18 m | 14 Jun 2012 | Jessica Edgeington (USA) (16603) | ratified - superseded since approved | World | 16603 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 10 parachutists | 21 Sep 1985 | French Team (FRA) | ratified - superseded since approved | World | 11333 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,01 m at the 4th round | 30 Oct 1986 | Ussr Team (URS) (12894) | ratified - superseded since approved | World | 12894 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 0,09 m | 26 Jul 1961 | Priotr Ostrovsky (URS) (12470) | ratified - superseded since approved | World | 12470 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 65,568 sec | 19 Apr 2019 | France DW4 (FRA) (18897) | ratified - superseded since approved | European | 18897 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.87 m at the 3rd round | 17 Oct 1975 | Ussr Team (URS) | ratified - superseded since approved | World | 11359 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 3 x 0,00 + 0,01 m | 19 Jul 2007 | Yevhen Manirko (UKR) (14744) | ratified - superseded since approved | World | 14744 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,06 m | 10 Sep 1971 | Ussr Team (URS) (13479) | ratified - superseded since approved | World | 13479 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 492,58 km/h | 21 Aug 2023 | Natisha Dingle (AUS) (20012) | ratified - superseded since approved | World | 20012 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0.02 m at the 16th round | 14 Nov 1982 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11087 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 0,27 m | 07 Apr 1967 | Ussr Team (URS) (13442) | ratified - superseded since approved | World | 13442 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 8 | 5,71 m | 24 Jul 1963 | Gdr Team (DDR) (13444) | ratified - superseded since approved | World | 13444 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 64,278 sec | 07 Apr 2022 | USA2 D2W JR (USA) (19680) | ratified - superseded since approved | North-American | 19680 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 249,8 km/h | 05 Nov 2017 | Stacy Meisner (CAN) (18336) | ratified - superseded since approved | North-American | 18336 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 8,77 m | 20 Apr 1959 | Ussr Team (URS) (11254) | ratified - superseded since approved | World | 11254 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,51 m | 10 Oct 1969 | Ludmilla Gapanovitch (URS) | ratified - superseded since approved | World | 11476 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,4 km | 13 Sep 2015 | Udit Thapar (IND) (19043) | ratified - superseded since approved | Asian | 19043 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 1,15 m | 21 Dec 1965 | Evdokia Chepelova (URS) (12542) | ratified - superseded since approved | World | 12542 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 282 skydivers | 16 Dec 1999 | Team (-) (6349) | ratified - superseded since approved | World | 6349 | → | ⌄ |
