FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Accuracy Landing with 0.05 metre disc | 41 landings | 19 Oct 1988 | Natalja Philinkova (URS) (1618) | ratified - retired by changes of the sporting code | World | 1618 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 1,90 m | 02 Oct 1967 | Ussr Team (URS) (13571) | ratified - superseded since approved | World | 13571 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 0,00 m | 21 Apr 1968 | Ussr Team (URS) (13438) | ratified - superseded since approved | World | 13438 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 4,31 m | 28 Aug 1964 | Bulgarian Team (BUL) (13564) | ratified - superseded since approved | World | 13564 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 2.57 m | 20 Jul 1961 | Ussr Team (URS) (12710) | ratified - superseded since approved | World | 12710 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 12th round | 15 Nov 1982 | Cheryl Stearns (USA) (12452) | ratified - superseded since approved | World | 12452 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 151 skydivers | 06 Nov 2024 | Team/Crew | ratified - current record | World | 20609 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.00 m | 10 Oct 1972 | Ussr Team (URS) (12704) | ratified - superseded since approved | World | 12704 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 8 | 0.31 m | 04 Apr 1967 | Ussr Team (URS) (12634) | ratified - superseded since approved | World | 12634 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 56 formations | 01 Aug 2010 | France 4 Way 418 (FRA) (16075) | ratified - superseded since approved | World | 16075 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,00 m | 20 Jul 1963 | Pavel Dimitrenko (URS) (12990) | ratified - superseded since approved | World | 12990 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.26 m at the 13th round | 03 Apr 1980 | Ussr Team (URS) (12569) | ratified - superseded since approved | World | 12569 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 33 skydivers | 26 Oct 2014 | Team/Crew (17346) | ratified - retired by changes of the sporting code | World | 17346 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 0.00 m | 04 Oct 1972 | Ussr Team (URS) (12790) | ratified - superseded since approved | World | 12790 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 8,03 m | 10 Oct 1958 | Ussr Team (URS) (13513) | ratified - superseded since approved | World | 13513 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 | 0.52 m | 01 Feb 1967 | Us Team (USA) (12651) | ratified - superseded since approved | World | 12651 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 0,42 m | 07 Aug 1970 | Gdr Team (DDR) (12942) | ratified - superseded since approved | World | 12942 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 4 skydivers | 10 May 2003 | Team (-) (7753) | ratified - superseded since approved | World | 7753 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 438,06 km/h | 10 Aug 2021 | Maxine Tate (USA) (19530) | ratified - superseded since approved | World | 19530 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 7 | 3,72 m | 23 Oct 1965 | Czechoslovakian Team (TCH) (13465) | ratified - superseded since approved | World | 13465 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 483,26 km/h | 22 Aug 2023 | Australia (20018) | ratified - superseded since approved | World | 20018 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 3,16 m | 13 May 1962 | Czechoslovakian Team (TCH) | ratified - superseded since approved | World | 11175 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (17513) | ratified - superseded since approved | World | 17513 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12510) | ratified - superseded since approved | World | 12510 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.02 m at the 15th round | 21 Oct 1977 | Ussr Team (URS) (12689) | ratified - superseded since approved | World | 12689 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,40 sec | 08 Jun 1992 | Franck Bernachot (FRA) | ratified - superseded since approved | World | 953 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 0,00 m | 26 Jan 1968 | Charles Aguilar (USA) (13586) | ratified - superseded since approved | World | 13586 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 5 | 3,44 m | 13 Sep 1968 | Ussr Team (URS) (11196) | ratified - superseded since approved | World | 11196 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 8 618 m | 04 Feb 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11231 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 500,17 km/h | 15 Aug 2019 | Charles Hurd (GBR) (19030) | ratified - superseded since approved | World | 19030 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 7,45 m | 16 Oct 1961 | Ussr Team (URS) (13563) | ratified - superseded since approved | World | 13563 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 48 skydivers | 24 Mar 1984 | Team (-) | ratified - superseded since approved | World | 11123 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 99,6 sec | 11 Oct 2024 | Amelia Dunaway (USA) (20556) | ratified - current record | World | 20556 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 41 formations | 23 Oct 2015 | Golden Knights (USA) (17736) | ratified - superseded since approved | World | 17736 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,03 m at the 27th round | 25 Nov 1973 | Gennadi Urko (URS) (12916) | ratified - superseded since approved | World | 12916 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16321) | ratified - current record | World | 16321 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 28 skydivers | 22 Sep 1985 | Team (-) (5217) | ratified - superseded since approved | World | 5217 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 5 | 0,24 m | 16 Apr 1967 | Ussr Team (URS) (13363) | ratified - superseded since approved | World | 13363 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 529,77 km/h | 22 Oct 2022 | Marco Hepp (GER) | ratified - superseded since approved | World | 19825 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 2,77 m | 25 Oct 1963 | Gdr Team (DDR) (13482) | ratified - superseded since approved | World | 13482 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 2,3 m | 18 Jan 1960 | Ussr Team (URS) (11255) | ratified - superseded since approved | World | 11255 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 17 formations | 20 Jun 1981 | Us Team (USA) (12806) | ratified - superseded since approved | World | 12806 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 14 formations | 14 Aug 2006 | Team (-) (14112) | ratified - superseded since approved | World | 14112 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 24 formations | 10 Apr 2025 | China (People's Republic of) (20743) | ratified - current record | World | 20743 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0,04 m | 20 Apr 1971 | Ussr Team (URS) (11251) | ratified - superseded since approved | World | 11251 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 3,97 m | 17 Dec 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11252 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,10 sec | 19 Sep 1996 | Tatiana Osipova (RUS) (19924) | ratified - current record | World | 19924 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,08 m | 18 Jul 1962 | Jaroslav Jehlicka (TCH) (12989) | ratified - superseded since approved | World | 12989 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 14,78 m | 07 Aug 1957 | Ussr Team (URS) (13518) | ratified - superseded since approved | World | 13518 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.32 m at the 24th round | 24 Oct 1978 | Ussr Team (URS) (12682) | ratified - superseded since approved | World | 12682 | → | ⌄ |
