FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Lowest Single Round Score | 5,87 sec | 02 Sep 2024 | Gao Qi Wei (CHN) (20574) | ratified - current record | Asian | 20574 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,87 sec | 02 Sep 2024 | Gao Qi Wei (CHN) (20568) | ratified - current record | World | 20568 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,88 sec | 06 Oct 2023 | Gao Qi Wei (CHN) (20105) | ratified - superseded since approved | Asian | 20105 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,88 sec | 06 Oct 2023 | Gao Qi Wei (CHN) (20104) | ratified - superseded since approved | World | 20104 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 5,9 km | 13 Sep 2015 | Udit Thapar (IND) (17711) | ratified - reclassified after changes in sporting code | Asian | 17711 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 5,90 m | 09 Mar 1962 | Ussr Team (URS) (13414) | ratified - superseded since approved | World | 13414 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,97 sec | 18 Jul 2010 | Dmitri Maximov (RUS) (16049) | ratified - superseded since approved | European | 16049 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,97s | 27 Jun 1978 | Dennis E. Wise (USA) (1627) | ratified - superseded since approved | World | 1627 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 5,98 m | 18 Jul 1957 | Nadejda Priakhina (URS) (11387) | ratified - superseded since approved | World | 11387 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 5.00 m | 09 May 1962 | Ussr Team (URS) (12636) | ratified - superseded since approved | World | 12636 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 5.03 m | 16 Oct 1961 | Us Team (USA) (12610) | ratified - superseded since approved | World | 12610 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 5.12 m | 16 Dec 1964 | Ussr Team (URS) (11228) | ratified - superseded since approved | World | 11228 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 5.36 m | 21 Jul 1962 | Galina Moukhina (URS) (12535) | ratified - superseded since approved | World | 12535 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 5.56 m | 17 Feb 1962 | Us Team (USA) (12635) | ratified - superseded since approved | World | 12635 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 8 | 5.58 m | 05 Aug 1961 | Ussr Team (URS) (12719) | ratified - superseded since approved | World | 12719 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 8 | 5.59 m | 17 Feb 1962 | Us Team (USA) (12632) | ratified - superseded since approved | World | 12632 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 5.86 m | 24 Apr 1962 | Ussr Team (URS) (11213) | ratified - superseded since approved | World | 11213 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 5.88 m | 14 Sep 1960 | Ussr Team (URS) (11216) | ratified - superseded since approved | World | 11216 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 5.96 m | 10 Oct 1963 | Gdr Team (DDR) (12799) | ratified - superseded since approved | World | 12799 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.05 metre disc | 50 landings | 19 Oct 1988 | Linger Abdurakhmanov (URS) | ratified - retired by changes of the sporting code | World | 1622 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 07 Aug 1977 | Aloys Riesenbeck (FRG) (12919) | ratified - superseded since approved | World | 12919 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 24 Oct 1979 | Aleksander Aasmyae (URS) (12930) | ratified - superseded since approved | World | 12930 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 50,362 sec | 18 Apr 2024 | Singapore (SGP) (20403) | ratified - current record | World | 20403 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 50,362 sec | 18 Apr 2024 | Singapore (SGP) (20228) | ratified - reclassified after changes in sporting code | Asian | 20228 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 50,362 sec | 18 Apr 2024 | Singapore (SGP) (20400) | ratified - current record | Asian | 20400 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 50,362 sec | 18 Apr 2024 | Singapore (SGP) (20227) | ratified - reclassified after changes in sporting code | World | 20227 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 50,77 sec | 15 Oct 1984 | French Team (FRA) (12834) | ratified - superseded since approved | World | 12834 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 50,840 sec | 18 Apr 2024 | Aspire D4W (USA) (20221) | ratified - current record | North-American | 20221 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 50.1 sec | 03 Oct 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11409 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 500,17 km/h | 15 Aug 2019 | Charles Hurd (GBR) (19031) | ratified - superseded since approved | European | 19031 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 500,17 km/h | 15 Aug 2019 | Charles Hurd (GBR) (19030) | ratified - superseded since approved | World | 19030 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 500,87 km/h | 22 Aug 2023 | Natisha Dingle (AUS) (20030) | ratified - current record | Oceanian | 20030 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 500,87 km/h | 22 Aug 2023 | Natisha Dingle (AUS) (20029) | ratified - current record | World | 20029 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 500,87 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20451) | ratified - current record | North-American | 20451 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 500,91 km/h | 29 Aug 2025 | Australia (20959) | ratified - current record | World | 20959 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 500,91 km/h | 29 Aug 2025 | Australia (20960) | ratified - current record | Oceanian | 20960 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 502 km/h | 04 Aug 2019 | Shane Turner (AUS) (19022) | ratified - superseded since approved | Oceanian | 19022 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 503,26 km//h | 10 Aug 2021 | Marco Hepp (GER) (19526) | ratified - superseded since approved | European | 19526 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 504,79 km/h | 11 Oct 2024 | Australia (20547) | ratified - current record | World | 20547 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 504,79 km/h | 11 Oct 2024 | Australia (20548) | ratified - current record | Oceanian | 20548 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 505,584 km/h | 22 Aug 2023 | Sebastian Garcia Gutierrez (ESP) (20027) | ratified - superseded since approved | World | 20027 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 506,13 km/h | 26 Aug 2025 | Australia (20958) | ratified - current record | Oceanian | 20958 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 506,13 km/h | 26 Aug 2025 | Australia (20957) | ratified - current record | World | 20957 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 506,35 km/h | 19 Sep 2020 | Luc Maisin (BEL) (19347) | ratified - superseded since approved | World | 19347 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 507,58 km/h | 27 Aug 2025 | Australia (20956) | ratified - current record | Oceanian | 20956 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 507,58 km/h | 27 Aug 2025 | Australia (20955) | ratified - current record | World | 20955 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 507,58 km/h | 09 Oct 2024 | Mervyn O'Connell (AUS) | ratified - superseded since approved | Oceanian | 20535 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 507,77 km/h | 12 Aug 2021 | Luc Maisin (BEL) (19533) | ratified - superseded since approved | European | 19533 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 508,08 km/h | 22 Oct 2022 | Massimo Caramel (ITA) (19824) | ratified - superseded since approved | European | 19824 | → | ⌄ |
