FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,21 m at the 52nd round | 22 Oct 1977 | Evgeni Brovkin (URS) (12920) | ratified - superseded since approved | World | 12920 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,11 m at the 14th round | 18 Apr 1974 | Valentina Zakoretskaia (URS) | ratified - superseded since approved | World | 11075 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 43 landings on the disc | 18 Mar 1978 | Philip G. Munden (USA) (12437) | ratified - superseded since approved | World | 12437 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 24 Oct 1979 | Aleksander Aasmyae (URS) (12930) | ratified - superseded since approved | World | 12930 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,51 m at the 44th round | 26 Feb 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11080 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,15 m at the 14th round | 26 Oct 1977 | Lydia Skvortsova (URS) (11404) | ratified - superseded since approved | World | 11404 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 37 on the disc | 03 Jul 1980 | Sergey Goulak (URS) (12442) | ratified - superseded since approved | World | 12442 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 1,82 m at the 11th round | 25 Nov 1973 | Zinaida Kouritzina (URS) (11074) | ratified - superseded since approved | World | 11074 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 9 landings on the disc | 22 Dec 1978 | Evgeni Usov (URS) (12439) | ratified - superseded since approved | World | 12439 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,01 m at 12th round | 31 Oct 1975 | Olga Tserlukevitch (URS) | ratified - superseded since approved | World | 11403 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 16 on the disc | 28 Apr 1980 | Lydia Skvortsova (URS) | ratified - superseded since approved | World | 11344 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.08 m at the 40th round | 29 Oct 1977 | Vladimir Panov (URS) (12436) | ratified - superseded since approved | World | 12436 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 106 landings on the disc | 03 Nov 1978 | Alexandre Beloglazov (URS) (12926) | ratified - superseded since approved | World | 12926 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.01 m at the 24th round | 29 Feb 1980 | Mark R. Jones (USA) (12440) | ratified - superseded since approved | World | 12440 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.04 m at the 26th round | 24 Oct 1979 | Zoa Nikolaeva (URS) | ratified - superseded since approved | World | 11084 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,61 m at the 24th round | 07 Mar 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11405 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,41 m at the 29th round | 18 Oct 1977 | Alevtina Machkova (URS) | ratified - superseded since approved | World | 11079 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.08 m at the 22nd round | 23 Oct 1974 | Edem Eskenderov (URS) (12434) | ratified - superseded since approved | World | 12434 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.07 m at the 26th round | 22 Oct 1979 | Olga Komarova (URS) | ratified - superseded since approved | World | 11083 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,43 m at the 19th round | 03 Apr 1976 | Cheryl Stearns (USA) (11078) | ratified - superseded since approved | World | 11078 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,06 m at the 31st round | 03 Jul 1980 | Zoia Nickolaeva (URS) | ratified - superseded since approved | World | 11406 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,10 m at the 73rd round | 15 Mar 1978 | Reed E. Robbins (USA) (12923) | ratified - superseded since approved | World | 12923 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at the 4th round | 22 Dec 1978 | Rakija Sadykova (URS) | ratified - superseded since approved | World | 11342 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 2.41 m at the 4th round | 15 Mar 1973 | Valentina Zakoretskaia (URS) | ratified - superseded since approved | World | 11102 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 81 landings on the centre | 03 Nov 1978 | Zinaida Kouritzina (URS) (11082) | ratified - superseded since approved | World | 11082 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.05 m at the 27th round | 01 Mar 1980 | Clifford N. Jones (USA) (12441) | ratified - superseded since approved | World | 12441 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.10 m at the 9th round | 10 Apr 1974 | Vyatcheslav Bogdanov (URS) (12433) | ratified - superseded since approved | World | 12433 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 1,34 mat the 8th round | 21 Oct 1974 | Vera Koroteeva (URS) | ratified - superseded since approved | World | 11402 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,03 m at the 27th round | 25 Nov 1973 | Gennadi Urko (URS) (12916) | ratified - superseded since approved | World | 12916 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 105 landings on the disc | 17 Mar 1978 | Dwight D. Reynolds (USA) (12925) | ratified - superseded since approved | World | 12925 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,01 m at 22nd round | 23 Dec 1978 | Igor Terlo (URS) (12927) | ratified - superseded since approved | World | 12927 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.01 m at the 28th round | 05 Mar 1980 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11085 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,96 m at the 6th round | 10 Apr 1974 | Ludmilla Sviridova (URS) | ratified - superseded since approved | World | 11401 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,04 m at the 13th round | 25 Feb 1980 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11343 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 1,12 m | 13 Jun 1962 | Anita Storck (DDR) | ratified - superseded since approved | World | 11399 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 4.27 m | 28 Jul 1961 | Marta Mazacova (TCH) (11101) | ratified - superseded since approved | World | 11101 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 1,40 m | 25 May 1962 | Tatiana Chnitova (URS) | ratified - superseded since approved | World | 11095 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 1,77 m | 13 Oct 1965 | Dragoljub Dragovic (YUG) (12998) | ratified - superseded since approved | World | 12998 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 3,75 m | 03 Sep 1963 | Boris Artemov (URS) (12997) | ratified - superseded since approved | World | 12997 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,56 m | 25 Apr 1962 | Jaroslav Jehlicka (TCH) (12995) | ratified - superseded since approved | World | 12995 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,10 m | 20 Apr 1967 | Tatiana Morozytcheva (URS) | ratified - superseded since approved | World | 11398 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,90 m | 24 Jan 1967 | Leo Kryske (USA) (12999) | ratified - superseded since approved | World | 12999 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,00 m | 20 Jan 1968 | Gary Ocenas (USA) (13000) | ratified - superseded since approved | World | 13000 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,00 m | 22 Jun 1963 | Jaroslav Jehlicka (TCH) (12996) | ratified - superseded since approved | World | 12996 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,00 m | 10 Aug 1967 | Ivanka Zlatanova (BUL) (11397) | ratified - superseded since approved | World | 11397 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0.21 m | 17 Sep 1971 | Albina Dugeova (URS) | ratified - superseded since approved | World | 11100 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 8,45 m | 23 Sep 1961 | Quido Quiquerez (TCH) (12994) | ratified - superseded since approved | World | 12994 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 7,08 m | 23 Aug 1955 | Galina Moukhina (URS) (11395) | ratified - superseded since approved | World | 11395 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 37,125 m | 07 Sep 1958 | Jaroslava Sedlakova (TCH) (11096) | ratified - superseded since approved | World | 11096 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,655 m | 13 Sep 1963 | Barbara Knorr (DDR) | ratified - superseded since approved | World | 11393 | → | ⌄ |
