- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (114)
- Airships (2)
- Championship Record (12)
- Female (756)
- General (1472)
- Glider (15)
- Helicopter (30)
- Hot Air Balloon (4)
- Indoor Aeroplane (26)
- Indoor Glider (4)
- Junior (61)
- Junior Female (18)
- Male (8)
- Multiplace (31)
- Night (13)
- Not applicable (1)
- S1A / Maximum weight 30 g (1)
- S1C / Maximum weight 120 g (2)
- S3A / Maximum weight 100 g (2)
- S4A / Maximum weight 30 g (1)
- S4B / Maximum weight 60 g (2)
- S4C / Maximum weight 120 g (2)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (2)
- S6C / Maximum weight 200 g (2)
- S8A / Maximum weight 60 g (1)
- S9A / Maximum weight 60 g (2)
- S9B / Maximum weight 90 g (2)
- S9C / Maximum weight 150 g (2)
- S9D / Maximum weight 200 g (2)
- S10A / Maximum weight 60 g (1)
- Seaplane (23)
- Spacecraft with more than one astronaut (15)
- Spacecraft with one astronaut (10)
- (-) Team (6)
- With 1 passenger (2)
- With 2 passengers (1)
- With 3 passengers (2)
- With 4 passengers (5)
- With 5 passengers (2)
- With 15 passengers (1)
- Without passengers (6)
- With passengers (3)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17761) | ratified - retired by changes of the sporting code | World | 17761 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17762) | ratified - retired by changes of the sporting code | European | 17762 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17765) | ratified - retired by changes of the sporting code | World | 17765 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17766) | ratified - retired by changes of the sporting code | European | 17766 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 714 m | 03 Dec 2014 | Polska Stratosfera (POL) (17380) | ratified - retired by changes of the sporting code | European | 17380 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 9 364 m | 03 Dec 2014 | Polska Stratosfera (POL) (17381) | ratified - retired by changes of the sporting code | European | 17381 | → | ⌄ |
