- Accuracy Landing, delayed opening, 1 000m, group of 9 (14)
- Accuracy Landing, delayed opening, 1 500m, group of 9 (13)
- Accuracy Landing, delayed opening, 2 000m, group of 9 (10)
- Accuracy Landing, delayed opening, 600m, group of 9 (10)
- Accuracy Landing, opening without delay, 1 000m, group of 9 (14)
- Accuracy Landing, opening without delay, 1 500m (10)
- Accuracy Landing, opening without delay, 1 500m, group of 9 (14)
- Accuracy Landing, opening without delay, 2 000m, group of 9 (13)
- Accuracy Landing, opening without delay, 600m, group of 9 (11)
- Accuracy Landing with 0.05 metre disc (10)
- Accuracy Landing with 0.05 metre disc (group of 4) (12)
- Accuracy Landing with 0.05 metre disc (group of 8) (11)
- Accuracy Landing with 0.10 metre disc (15)
- Accuracy Landing with 0.10 metre disc (group of 4) (18)
- Accuracy Landing with 0.10 metre disc (group of 8) (13)
- Altitude (43)
- Altitude in horizontal flight (33)
- Altitude jumps, opening without delay (10)
- Altitude with 1 000 kg payload (41)
- Altitude with 2 000 kg payload (38)
- Altitude with 5 000 kg payload (23)
- Altitude with 10 000 kg payload (21)
- Altitude with 15 000 kg payload (17)
- Altitude with 20 000 kg payload (14)
- Altitude with 25 000 kg payload (13)
- Distance (19)
- Distance over a closed course (13)
- Distance travelled (10)
- Duration (31)
- Freefall distance (13)
- Greatest mass carried to height of 2 000 m (25)
- Greatest payload (10)
- Speed over a closed circuit of 1 000 km with 1 000 kg payload (19)
- Speed over a closed circuit of 1 000 km with 2 000 kg payload (20)
- Speed over a closed circuit of 1 000 km with 5 000 kg payload (19)
- Speed over a closed circuit of 1 000 km with 10 000 kg payload (13)
- Speed over a closed circuit of 1 000 km without payload (28)
- Speed over a closed circuit of 2 000 km with 1 000 kg payload (16)
- Speed over a closed circuit of 2 000 km with 2 000 kg payload (15)
- Speed over a closed circuit of 2 000 km with 5 000 kg payload (15)
- Speed over a closed circuit of 2 000 km with 10 000 kg payload (10)
- Speed over a closed circuit of 2 000 km without payload (26)
- Speed over a closed circuit of 100 km without payload (20)
- Speed over a closed circuit of 500 km without payload (22)
- Speed over a straight 15/25 km course (13)
- Straight distance (15)
- Straight distance to a declared goal (16)
- Time to climb to a height of 3 000 m (17)
- Time to climb to a height of 6 000 m (19)
- Time to climb to a height of 9 000 m (11)
- A. Avidzba
- A. Goussarov
- A. I. Mednikov
- A. Kholoupov
- A. Kondratyeva
- A. N. Beresovoy
- A. S. Butakov
- A. Sakharov
- A. Smolentsev
- A. Zacharov
- Albina Dugeova
- Albina Korovotchkina
- Aleksander Aasmyae
- Alekseij Loutsenko
- Alexander Artioukhine
- Alexander K. Smirnov
- Alexander Milovanov
- Alexander Mitronine
- Alexander Petritchenko
- Alexander Taradin
- Alexandre Beloglazov
- Alexandre Erchov
- Alexandre Filiouchine
- Alexandre Galunenko
- Alexandre Mitiurev
- Alexandre Stakhovsky
- Alexandre Turumine
- Alexandr Fedotov
- Alexei Ellisseev
- Alexei Rostchine
- Alla Skopinova
- Aminate Sultanova
- Anatoli Koznov
- Anatoli Lipko
- Anatoli Zakharov
- Anatoly Korkach
- Anatoly Razbgaev
- Anatoly Rud
- Andrei Sinitsine
- Andrew Belanov
- André Youmacheff
- Andrey S. Souchko
- Andryan Grigoryevich Nikolaev
- Anna Bondarenko
- Anna Kozlova
- Anna Samossadova
- Antonina Alimova
- Antonina Kencitskaia
- Arkady Kovchirko
- Basil Riakhovski
- Betta Vassina
- Boris Artemov
- Boris Galitsky
- Boris I. Veremey
- Boris Leonov
- Boris Nevernov
- Boris Orlov
- Boris Stepanov
- Boris Zemskov
- Catherine Mednikova
- Dimitri Efremov
- Dmitrievitch Fedoseev
- E. Zelenkova
- Edem Eskenderov
- Eduard Kolkov
- Egor Milutitchev
- Elena Danilovitch
- Elena Popova
- Elvira Fomitcheva
- Evdokia Chepelova
- Evgeni Brovkin
- Evgeni Usov
- Evgeny I. Frolov
- Evguénia Martova
- Evguenia Prokhorova
- Evgueni Drozdov
- Evgueny Boricevitch
- Evgueny M. Nikitin
- F. Bourloutski
- Fiodor Belouchkine
- G. Alfierov
- G. Baydoukoff
- G. Karapetian
- G. Volokhov
- Galina Blachuk
- Galina Grudinina
- Galina Korchuganova
- Galina Korneeva
- Galina Kortchouganova
- Galina Moukhina
- Galina Rastorgoueva
- Gennadi Urko
- Georgi Mikhaylovich Grechko
- Georgi Vitalin
- Georgui Pakilev
- Georgy Lachkevitch
- Georgy Pobol
- Georgy Stepanovich Shonin
- German Stepanovich Titov
- GrigorI Pikhov
- Guenadi Efimov
- Guennadi Tchiglintsev
- Gueorgui Bourianov
- Guéorguii Tinjakov
- Gueorgui Mossolov
- I.L. Kartachev
- Igor Koulakovsky
- Igor Malychev
- Igor Terlo
- Igor V. Piliai
- Ilya Korotov
- Inna Kopets
- Iraïda Vertiprakhova
- Isabella Gorokhova
- Ivan Egorovitch Davydov
- Ivan Savkin
- Ivan Soukhomline
- Ivan Tchernov
- Ivan Zykov
- Jacob Forostenko
- Jouri Alacheev
- Judas Grodzianski
- Khamid Yussupov
- Kir Tchernobrovkine
- Konstantin Mityaev
- Konstantin Pripuzkov
- L. Ivanova
- Larissa Koricheva
- Leonid Kizim
- Lev Vasilyevich Kozlov
- Lioubov Maznichenko
- Lioubov Petrichenko
- Lioubov Ulanova
- Lioudmila Velikosseltzeva
- Lubov Oulanova
- Ludmila Sokolova
- Ludmilla Akimova
- Lydia Skvortsova
- M. Gromov
- Maria Drigo
- Marina Afrikanova
- Marina Popovitch
- Marina Pylaeva
- Meker Balaev
- Michel Alekseev
- Michel Nioukhtikov
- Mickail Mikhailov
- Mihail Bashkirov
- Mihaïl Molchanyuk
- Mikhail Komarov
- Mikhail Konov
- Mikhail Kosarev
- Mikhail M. Markov
- Mikhail Pruss
- Mikhaïl Vieriestiennikov
- Mina Chyriaeva
- N. Makaroff
- N. Shkurko
- Nadezhda Eremina
- Nail Sattarov
- Natalia Abramovna Prokhanova
- Natalia Verchinina
- Natalja Philinkova
- Nelly Sirtchina
- Nicolai Golovanov
- Nicolaï Goriainov
- Nicolaï Kouznetsov
- Nicolas A. Krupenko
- Nicolas Chebanov
- Nicolas N. Generalov
- Nikolai Andreevski
- Nikolai Deshevoi
- Nikolaï Liochine
- Nikolai Sadovnikov
- Nikolai Usove
- Nina Goldobina
- Oktiabrina Rukossueva
- Oleg A. Boulyguine
- Oleg G. Smirnov
- Oleg Polouda
- Oleg Tsoy
- Olga Komissarova
- Olga Manafova
- Olga V. Klepikova
- P.I. Savtsov
- P. Yakouchine
- Pauline Ossipenko
- Pavel Andreevich Stortchienko
- Pavel Dimitrenko
- Pavel Ivanovich Beliaev
- Pavel N. Antonov
- Petras Motekaytice
- Petre Velitchkovsky
- Petre Zakhoudaline
- Petr Kirichuk
- Piotr Bitchenko
- Piotr Iakushin
- Piotr Kossinov
- Piotr Ostapenko
- Priotr Ostrovsky
- Rafaël Kaprelian
- Rimas A. Kashchyushkevichus
- S. Dedoukh
- S. Petrov
- Sergei Gorbik
- Sergei Maksimov
- Sergei Ymievitch Ilyin
- Sergei Zhuchkov
- Sergey Goulak
- Sergey S. Utine
- Serguei Agapov
- Serguei Andreev
- Serguei Brovtsev
- Serguei Ossipov
- Svetlana Vlassova
- T. Riabenko
- Tahissia Sukhareva
- Tamara Issachenkova
- Tamara Zaiganova
- Tatiana Zoueva
- Ussr Team
- V. Glebov
- Valentina Deriabina
- Valentina Grisodoubova
- Valentina Kuliche
- Valentina Ruleva
- Valentina Seliverstova
- Valentina Vladimirovna Terechkova
- Valentina Zakerezkaia
- Valentina Zakoretskaia
- Valentine Kovaliev
- Valentin Moukhine
- Valeri Alfeurov
- Valeri P. Smelov
- Valeri Pavlov
- Valeri Shvyrev
- Valery Fiodorovich Bikovsky
- Valery G. Kochine
- Valery Kuneevskii
- Valery Kungurtsev
- Valery Mjakinin
- Valery Savchuk
- Valery V. Lobovikov
- Valery V. Raevski
- Valery V. Ryumin
- Valery Vanshin
- Vasili Titarenko
- Vasily Avershin
- Vasily Kolochenko
- Vassili Riakhovsky
- Vera Zoubova
- Viacheslav Efimenko
- Victor G. Pugachev
- Victor M. Afanasjev
- Victor Torubarov
- Viktor C. Pugachev
- Viktor Iltchenko
- Viktor Kovalev
- Viktor Krasilnikov
- Viktor Naimushin
- Viktor Nikolaev
- Viktor Rakov
- Viktor Rastorguev
- Viktor Zabolotsky
- Vladimir A. Lyakhov
- Vladimir A. Pukhvatov
- Vladimir A. Stepanov
- Vladimir Alexandrovich Shatalov
- Vladimir Arkhipenko
- Vladimir Belov
- Vladimir Bobyleuv
- Vladimir Buchnev
- Vladimir Demianovsky
- Vladimir E. Mossolov
- Vladimir Georgevich Titov
- Vladimir Gorochov
- Vladimir Goukoune
- Vladimir I. Pavlov
- Vladimir Ilyushine
- Vladimir Kalinine
- Vladimir Kokkinaki
- Vladimir Kovalyonok
- Vladimir Lysenko
- Vladimir Panov
- Vladimir Pantchenko
- Vladimir Savinov
- Vladimir Sevankaev
- Vladimir Shpuling
- Vladimir Smirnov
- Vladimir Sviatochniouk
- Vladimir Tchouvikov
- Vladimir Tersky
- Vladimir Tkatchenko
- Vladimir V. Arkhipenko
- Vladimir Zouev
- Vladislav Krestiannikov
- Vladislav Loichikov
- Vsévolode Vinizki
- Vsevolod Vinitsky
- Vyatcheslav Bogdanov
- Y. Cheviakov
- Y.D. Forostenco
- Y. Romanov
- Yakov Vernikov
- Yuri Alexeevitch Gagarine
- Yuri Ketov
- Yuri Kolotov
- Yuri Kouznetsov
- Yuri Krasnorutsky
- Yuri Kurline
- Yuri V. Zhuchkov
- Yuri Victorovich Romanenko
- Zainaida Ozerova
- Zinaida Kouritzina
- Zinaida Romanova
- Zinaida Solovey
- Aeroplane (6)
- Female (225)
- General (493)
- Glider (1)
- Helicopter (2)
- Multiplace (1)
- S1C / Maximum weight 120 g (1)
- S4A / Maximum weight 30 g (2)
- S4B / Maximum weight 60 g (2)
- S4C / Maximum weight 120 g (2)
- S4F / Maximum weight 500 g (2)
- S5B / Maximum weight 120 g (2)
- S8D / Maximum weight 240 g (1)
- Seaplane (2)
- Spacecraft with more than one astronaut (24)
- Spacecraft with one astronaut (8)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (97)
- Hungary
- i- (14)
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- (-) su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (21)
- South Africa
- 1 : piston engine (17)
- 1: internal combustion engine (19)
- 2: turbine (68)
- 2: turboprop (289)
- 3: turbo-jet (511)
- Accuracy Landing (1)
- Altitude / Fall (2)
- Day / Individual records (37)
- Day / Team records (206)
- Extensible Motor (5)
- Feminine category (1)
- General category (31)
- Night / Individual records (56)
- Night / Team records (141)
- Piston Motor (5)
- Total impulse 0.00 to 2.50 N sec (1)
- Total impulse 2.51 to 5.00 N sec (2)
- Total impulse 5.01 to 10.00 N sec (2)
- Total impulse 10.01 to 20.00 N sec (1)
- Total impulse 40.01 to 80.00 N sec (1)
- Total impulse N sec 0,00 to 2,50 (1)
- Total Impulse N sec 2,51 to 5,00 (2)
- Total impulse N sec 5,01 to 10,00 (1)
- Total impulse N sec 40,01 to 80,00 (1)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 4 | 4,95 m | 15 Aug 1957 | Ussr Team (URS) (13395) | ratified - superseded since approved | World | 13395 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 14,78 m | 07 Aug 1957 | Ussr Team (URS) (13518) | ratified - superseded since approved | World | 13518 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 1.68 m | 20 Apr 1957 | Ussr Team (URS) (12786) | ratified - superseded since approved | World | 12786 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 28 m | 21 Sep 1956 | Galina Blachuk (URS) (12533) | ratified - superseded since approved | World | 12533 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 14,49 m | 21 Sep 1956 | Ussr Team (URS) (13497) | ratified - superseded since approved | World | 13497 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 10.83 m | 30 Jun 1956 | Ussr Team (URS) (12795) | ratified - superseded since approved | World | 12795 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 25.01 m | 18 Jun 1956 | Ussr Team (URS) (12791) | ratified - superseded since approved | World | 12791 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude with 1 000 kg payload | 6 048 m | 26 Apr 1956 | Vsévolode Vinizki (URS) (13152) | ratified - superseded since approved | World | 13152 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude with 2 000 kg payload | 6 018 m | 25 Apr 1956 | Rafaël Kaprelian (URS) (13158) | ratified - superseded since approved | World | 13158 | → | ⌄ | |
| Rotorcraft | E-1 | Greatest mass carried to height of 2 000 m | 4 000 kg | 17 Dec 1955 | Egor Milutitchev (URS) (13127) | ratified - superseded since approved | World | 13127 | → | ⌄ | |
| Rotorcraft | E-1 | Altitude with 2 000 kg payload | 5 082 m | 17 Dec 1955 | Guéorguii Tinjakov (URS) (13156) | ratified - superseded since approved | World | 13156 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Distance | 1 990,183 km | 11 Sep 1954 | Ivan Tchernov (URS) (8110) | ratified - superseded since approved | World | 8110 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 29,17 m | 10 Sep 1954 | Georgi Vitalin (URS) (13576) | ratified - superseded since approved | World | 13576 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 32.13 m | 24 Jul 1954 | Ussr Team (URS) (11206) | ratified - superseded since approved | World | 11206 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 11 248 m | 09 Jun 1954 | Vladimir Kalinine (URS) (8321) | ratified - superseded since approved | World | 8321 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12512) | ratified - superseded since approved | World | 12512 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 7 421 m | 25 Jan 1954 | Lioubov Maznichenko (URS) (12513) | ratified - superseded since approved | World | 12513 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude | 10 293 m | 12 Dec 1953 | Vladimir Kalinine (URS) (8319) | ratified - superseded since approved | World | 8319 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 2 000 km without payload | 360,03 km/h | 31 Oct 1953 | Petre Zakhoudaline (URS) (8043) | ratified - superseded since approved | World | 8043 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12510) | ratified - superseded since approved | World | 12510 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 953 m | 29 May 1953 | Zainaida Ozerova (URS) (12511) | ratified - superseded since approved | World | 12511 | → | ⌄ | |
| Gliding | D2 | Straight distance | 829,822 km | 26 May 1953 | Viktor Iltchenko (URS) (10054) | ratified - superseded since approved | World | 10054 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 726 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (12429) | ratified - superseded since approved | World | 12429 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 9 416 m | 12 Sep 1952 | Valentina Seliverstova (URS) (12526) | ratified - superseded since approved | World | 12526 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 4 | 8 268.5 m | 12 Sep 1952 | Ussr Team (URS) (12551) | ratified - superseded since approved | World | 12551 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 8 326 m | 12 Sep 1952 | Valentina Seliverstova (URS) (19657) | ratified - superseded since approved | World | 19657 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 836 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (19658) | ratified - superseded since approved | World | 19658 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 051 m | 11 Sep 1952 | Ussr Team (URS) (11203) | ratified - superseded since approved | World | 11203 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 7 246 m | 10 Sep 1952 | Aminate Kazievna Sultanova (URS) (12522) | ratified - superseded since approved | World | 12522 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 7 476 m | 10 Sep 1952 | Ussr Team (URS) (12663) | ratified - superseded since approved | World | 12663 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 8 356 m | 10 Sep 1952 | Aminate Kazievna Sultanova (URS) (19659) | ratified - superseded since approved | World | 19659 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: F109 | 378,76 km | 14 Aug 1952 | Evgueny Boricevitch (URS) (18492) | ratified - current record | World | 18492 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration: F108 | 6 h 01 min | 06 Aug 1952 | Igor Koulakovsky (URS) (18499) | ratified - current record | World | 18499 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 53,665 km/h | 05 Aug 1952 | Anna P. Samossadova (URS) (12424) | ratified - superseded since approved | World | 12424 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 143 | 845 m | 03 Aug 1952 | Petre Velitchkovsky (URS) (7980) | ratified - superseded since approved | World | 7980 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 64,285 km/h | 30 Jul 1952 | Anna P. Samossadova (URS) (10169) | ratified - superseded since approved | World | 10169 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 636.877 km | 06 Jun 1952 | Viacheslav Efimenko (URS) (13592) | ratified - superseded since approved | World | 13592 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a closed circuit of 500 km without payload | 251,823 km/h | 11 Oct 1951 | Nicolaï Kouznetsov (URS) (8028) | ratified - superseded since approved | World | 8028 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a closed circuit of 1 000 km without payload | 237,856 km/h | 30 Sep 1951 | Maria Drigo (URS) (8117) | ratified - superseded since approved | World | 8117 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a closed circuit of 2 000 km without payload | 209,668 km/h | 16 Sep 1951 | Vladimir Pantchenko (URS) (8041) | ratified - superseded since approved | World | 8041 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 1 000 km without payload | 442,29 km/h | 26 Aug 1951 | Nicolai Golovanov (URS) (10440) | ratified - superseded since approved | World | 10440 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 364,035 km | 20 Jul 1951 | Anna P. Samossadova (URS) (10102) | ratified - superseded since approved | World | 10102 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 500 km without payload | 471,35 km/h | 12 Jul 1951 | Y.D. Forostenco (URS) (10441) | ratified - superseded since approved | World | 10441 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 77.14 km/h | 24 Jun 1951 | A. I. Mednikov (URS) (4357) | ratified - superseded since approved | World | 4357 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 226.290 km | 23 Jun 1951 | Marina Pylaeva (URS) (10083) | ratified - superseded since approved | World | 10083 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a closed circuit of 500 km without payload | 441,18 km/h | 28 Aug 1950 | Y.D. Forostenco (URS) (10435) | ratified - superseded since approved | World | 10435 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Speed over a closed circuit of 1 000 km without payload | 223,560 km/h | 05 Sep 1949 | Jacob Forostenko (URS) (8034) | ratified - superseded since approved | World | 8034 | → | ⌄ |
