- A. Kondratyeva
- Alexei Rostchine
- Alicia Hempleman-Adams
- Andy Cayton
- Andy Elson
- Anneke H. Hogeland Sandel
- Astrid Gerhardt
- Audoin Dollfus
- Auguste Piccard
- Ben L. Abruzzo
- Bertrand Piccard
- Bob Berben
- Boris Nevernov
- Brenda Jo Bogan
- Brian J. Boland
- Bruce P. Comstock
- Carl W. Eidsness
- Carol R. Davis
- Chauncey M. Dunn
- Claude Van Hoorebeeck
- Connie Lee March
- Constance Wolf
- Coy Foster
- David G. Simons
- (-) David Hempleman-Adams
- Deborah L. Young
- Deke Sonnichsen
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- Edward Yost
- Emma Williams
- Ernest Demuyter
- Eugen Stuber
- F. Bourloutski
- Fedor Konyukhov
- G. Ravaine
- Gaston Fleury
- Geoff Green
- Georges Blanchet
- Georges Cormier
- Gérard Herbe
- Gregory J. Winker
- Gunter Schabus
- Hans Berliner
- Harold A. Warner
- Hawthorne G. Gray
- Heidrun Prosch
- Helene Dorigny
- Henk Brink
- Ivan Zykov
- J.G. Green
- J. Pat Harwell
- Jacqueline Hibberd
- Jacques W. Soukup
- Jetta M. Schantz
- Joe Casserly
- John A. Cayton
- John Burk
- John Ryan Petrehn
- Jon P. Kolba
- Josef Emmer
- Josef Starkbaum
- Joseph W. Kittinger, Jr.
- Jules Dubois
- Julia Bayly
- Julian R. P. Nott
- Karen L. Gould
- Karl Stefan
- Katherine E. Boland
- Kei-ichi Kojima
- Kevin J. Uliassi
- Kimberly Magee
- Kingswood Sprott, Jr
- Konstantin Mityaev
- Kristian L. Anderson
- Kurt Runzi
- L. Ivanova
- Laurent Lajoye
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm D. Ross
- Malcolm S. Forbes
- Marc Sevrin
- Mark Shemilt
- Masakazu Oiwa
- Matt H. Wiederkehr
- Max D. Steuer
- Michael Emich
- Michel Arnould
- Michio Kanda
- Minako Inoue
- Nick Saum
- Nikki Caplan
- Nikolai Packard
- Orvil Anderson
- Oscar Lindstrom
- Paulette Weber
- Paul Gianniotis
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Philip Robert Kavanagh
- Pierrick Duvoisin
- R.H. Dick Smith
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Richard L. Jaworski
- Robert Sparks
- S. A. V. Rasmussen
- S. Peter Owens
- Sandra Rolfe
- Serge Sinoveev
- Sergey Statkevich
- Simon Faithful
- Stephanie Shinn
- Steve Fossett
- Steven Wayne Griffin
- Susan A. Harwell
- Susan D. Hazlett
- Thomas G.W. Settle
- Thomas R. Smith
- Timothy S. Cole
- Tomas Feliu Rius
- Tom Oerman
- Toshiko Ichiyoshi
- Tracy L. Barnes
- Troy Bradley
- Vijaypat Singhania
- Vincent Leys
- Whilhelm Eimers
- Wilhelm Eimers
- William Cloninger
- William E. Bussey
- William R. Arras
- William R. Berry
- Wilma Piccard
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AA-01 | Duration | 14 h 15 min | 19 Sep 2009 | David Hempleman-Adams (GBR) (15605) | ratified - current record | World | 15605 | → | ⌄ | |
| Ballooning | AA-02 | Duration | 14 h 15 min | 19 Sep 2009 | David Hempleman-Adams (GBR) (15606) | ratified - superseded since approved | World | 15606 | → | ⌄ | |
| Ballooning | AA-07 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14709) | ratified - current record | World | 14709 | → | ⌄ | |
| Ballooning | AA-08 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14710) | ratified - current record | World | 14710 | → | ⌄ | |
| Ballooning | AA-09 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14711) | ratified - current record | World | 14711 | → | ⌄ | |
| Ballooning | AA-06 | Duration | 89 h 20 min | 06 Jul 2007 | David Hempleman-Adams (GBR) (14707) | ratified - current record | World | 14707 | → | ⌄ | |
| Ballooning | AA-06 | Distance | 4 227,1 km | 06 Jul 2007 | David Hempleman-Adams (GBR) (14708) | ratified - current record | World | 14708 | → | ⌄ | |
| Ballooning | AX-05 | Altitude | 9 900 m | 14 Jan 2007 | David Hempleman-Adams (GBR) (14416) | ratified - current record | World | 14416 | → | ⌄ | |
| Ballooning | AM-11 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9747 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9748 | → | ⌄ | |
| Ballooning | AM-13 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9749) | ratified - current record | World | 9749 | → | ⌄ | |
| Ballooning | AM-14 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9750 | → | ⌄ | |
| Ballooning | AM-08 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9119) | ratified - current record | World | 9119 | → | ⌄ | |
| Ballooning | AM-15 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) | ratified - current record | World | 9751 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9745) | ratified - current record | World | 9745 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 12 557 m | 23 Mar 2004 | David Hempleman-Adams (GBR) (9746) | ratified - current record | World | 9746 | → | ⌄ |
